Roster Toronto Rock
|
#
|
Name | Pos | Shoots | HT | WT | Birthdate | Exp |
|---|---|---|---|---|---|---|---|
| 4 | Gamble, Jesse | T | L | 5.09 | 180 | 1988-02-01 | 1 |
| 5 | Chapman, Sandy | D | R | 5.09 | 185 | 1981-01-23 | 10 |
| 7 | Doyle, Colin | F | L | 6.03 | 215 | 1977-09-08 | 15 |
| 9 | Merrill , Patrick | D | R | 6.00 | 185 | 1979-02-22 | 10 |
| 10 | Hellyer , Rob | F | R | 5.08 | 165 | 1992-06-28 | 2 |
| 11 | Hobbins, Mike | D | R | 6.02 | 200 | 1984-04-15 | 6 |
| 12 | White, Chris | D | R | 6.00 | 190 | 1980-04-26 | 10 |
| 13 | Billings, Garrett | F | R | 6.00 | 195 | 1986-02-04 | 3 |
| 14 | Marshall, Rob | D | R | 6.03 | 185 | 1984-06-23 | 7 |
| 15 | Evans, Scott | F | R | 6.01 | 220 | 1981-07-27 | 8 |
| 16 | Manning, Blaine | F | R | 6.01 | 205 | 1979-09-10 | 11 |
| 17 | Leblanc, Stephan | F | L | 6.01 | 205 | 1986-01-20 | 3 |
| 19 | Sanderson, Josh | F | L | 5.07 | 160 | 1977-04-23 | 15 |
| 21 | Greer, Bill | D | L | 6.01 | 185 | 1981-06-22 | 11 |
| 22 | Woods, Cam | D | L | 6.03 | 205 | 1976-04-27 | 13 |
| 33 | Beirnes, Kasey | F | R | 5.11 | 200 | 1980-06-17 | 11 |
| 44 | Hoar, Stephen | D | R | 6.02 | 215 | 1982-05-26 | 9 |
| 45 | Edwards, Damon | D | R | 6.01 | 195 | 1988-08-30 | 2 |
| 81 | Vyse, Roger | F | L | 5.10 | 200 | 1981-10-31 | 7 |
| 87 | Belton, Kyle | F | R | 6.02 | 185 | 1987-03-16 | 0 |
| 88 | Johnston, Scott | D | R | 5.11 | 180 | 1989-05-17 | 1 |
| # | Name | Pos | Shoots | HT | WT | Born | Exp |
|---|---|---|---|---|---|---|---|
| 35 | Boychuk, Zak | G | L | 5.09 | 210 | 1989-02-03 | 0 |
| 66 | Rose, Nick | G | R | 6.00 | 285 | 1988-02-11 | 3 |
| # | Name | Pos | Shoots | HT | WT | Born | Exp |
|---|---|---|---|---|---|---|---|
| 41 | Lum-Walker, Mike | D | L | 6.00 | 195 | 1991-03-23 | 0 |
| # | Name | Pos | Shoots | HT | WT | Born | Exp |
|---|---|---|---|---|---|---|---|
| 20 | Ivey, Brandon | F | L | 6.00 | 180 | 1990-05-26 | 1 |
| 24 | Thenhaus, Brenden | F | R | 6.02 | 210 | 1986-08-08 | 5 |
| 93 | Kri, Bradley | D | R | 6.03 | 217 | 1992-07-23 | 0 |
| # | Name | Pos | Catches | HT | WT | Born | Exp |
|---|---|---|---|---|---|---|---|
| 52 | Glebe, Tyler | G | L | 6.01 | 215 | 1992-01-25 | 0 |
Upcoming Games
Full Schedule
vs
Swarm
Loss
11
-
20
at
Wings
Loss
9
-
10
vs
Knighthawks
Win
10
-
9
at
Knighthawks
Loss
8
-
12
vs
Bandits
Win
18
-
11





