Roster Toronto Rock

Forwards
#
sort
Name Pos Shoots HT WT Birthdate Exp
5 Chapman, Sandy D R 5.09 185 1981-01-23 9
6 Carey, Dan F L 5.10 180 1982-04-23 6
7 Doyle, Colin F L 6.03 215 1977-09-08 14
9 Merrill , Patrick D R 6.00 185 1979-02-22 9
10 Hellyer , Rob F R 5.08 165 1992-06-28 1
11 Hobbins, Mike D R 6.02 200 1984-04-15 5
13 Billings, Garrett F R 6.00 195 1986-02-04 2
14 Marshall, Rob D R 6.03 185 1984-06-23 5
17 Leblanc, Stephan F L 6.01 205 1986-01-20 2
18 Sanderson, Phil D L 5.09 180 1977-01-23 12
19 Sanderson, Josh F L 5.07 160 1977-04-23 14
20 Codd, Bruce D L 5.08 160 1978-02-23 12
21 Greer, Bill D L 6.01 185 1981-06-22 10
22 Woods, Cam D L 6.03 205 1976-04-27 12
24 Thenhaus, Brenden F R 6.02 210 1986-08-08 5
26 Sharp, Ryan D L 6.01 205 1983-01-21 7
27 Bryan , Glen D L 5.09 180 1989-02-13 1
33 Beirnes, Kasey F R 5.11 200 1980-06-17 10
44 Hoar, Stephen D R 6.02 215 1982-05-26 8
56 Petkoff, Drew D L 6.02 210 1985-03-17 2
90 Rooney, Jamie F R 5.10 185 1984-07-31 4
Goalies
# Name Pos Catches HT WT Born Exp
31 Roik, Matt G R 6.05 225 1979-11-17 10
37 Campbell, Pat G L 6.01 200 1977-04-28 10
Injury Reserve
# Name Pos Catches HT WT Born Exp
16 Manning, Blaine F R 6.01 205 1979-09-10 10
Practice Players
# Name Pos Catches HT WT Born Exp
4 Gamble, Jesse T L 5.09 180 1988-02-01 0
23 Rennie, Peter D R 6.00 180 1990-02-20 0
35 Boychuk, Zak G L 5.09 210 1989-02-03 0
 

Upcoming Games

Full Schedule

phi
at
Wings
Win 15 - 6
phi
vs
Wings
7:00pm
February 18, 2012
roc
vs
Knighthawks
7:00pm
February 24, 2012
WS
vs
Stealth
7:00pm
March 03, 2012
phi
vs
Wings
7:30pm
March 09, 2012
 
Rock Insider
tsn
Kids Club
 
reebok
westin