Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||
| Sat Jan 08 | Edmonton | 7 | Toronto | 13 | 07:00 PM | 11,564 | |||||
| Sat Jan 15 | Toronto | 12 | Rochester | 9 | 07:35 PM | 6,025 | |||||
| Fri Jan 21 | Boston | 14 | Toronto | 15 | 07:30 PM | 9,104 | |||||
| Sat Jan 22 | Toronto | 14 | Buffalo | 15 | 07:30 PM | 16,685 | |||||
| Sat Jan 29 | Buffalo | 5 | Toronto | 8 | 07:00 PM | 10,812 | |||||
| February | |||||||||||
| Sat Feb 05 | Toronto | 7 | Boston | 9 | 07:30 PM | 7,598 | |||||
| Sat Feb 12 | Calgary | 8 | Toronto | 9 | 07:00 PM | 10,364 | |||||
| Fri Feb 18 | Rochester | 5 | Toronto | 10 | 07:30 PM | 9,408 | |||||
| Sat Feb 19 | Toronto | 13 | Rochester | 6 | 07:35 PM | 5,656 | |||||
| Sat Feb 26 | Toronto | 16 | Philadelphia | 13 | 08:00 PM | 7,082 | |||||
| March | |||||||||||
| Fri Mar 04 | Philadelphia | 10 | Toronto | 15 | 07:30 PM | 10,120 | |||||
| Fri Mar 25 | Toronto | 9 | Calgary | 14 | 09:30 PM | 10,705 | |||||
| April | |||||||||||
| Fri Apr 01 | Washington | 12 | Toronto | 13 | 07:30 PM | 11,424 | |||||
| Sat Apr 02 | Toronto | 11 | Philadelphia | 12 | 07:00 PM | 9,044 | |||||
| Fri Apr 08 | Buffalo | 11 | Toronto | 8 | 07:30 PM | 15,084 | |||||
| Sat Apr 16 | Toronto | 14 | Edmonton | 18 | 09:00 PM | 7,340 | |||||
| May | |||||||||||
| Sun May 01 | Rochester | 8 | Toronto | 10 | 03:30 PM | 10,228 | |||||
| Sun May 08 | Toronto | 12 | Buffalo | 11 | 07:30 PM | 12,349 | |||||
| Sun May 15 | Washington | 7 | Toronto | 8 | 02:00 PM | 14,488 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Upcoming Games
Full Schedule
vs
Wings
7:00pm
February 18, 2012
vs
Knighthawks
7:00pm
February 24, 2012
vs
Stealth
7:00pm
March 03, 2012
vs
Wings
7:30pm
March 09, 2012
vs
Bandits
7:30pm
March 16, 2012





